Rivacold Decken Blocksystem TK, SFL 080 G 012/C R452A 400V Dixell Regler
Popis zboží:
Weitere Informationen (DE)
The SF series block systems consist of a compressor/condenser unit with control panel and generously proportioned evaporator. These are ceiling-mounted units with a very flat profile evaporator for making optimum use of the space within the cooling cell. They are a space-saving and simple to install solution.
Technické parametry
Condenser data
| Air volume | 3854 m³/h | |
| Fan | 2/350 | quantity/Ø |
Electrical Data
| Power consumption | 3785 W |
| Power consumption | 8,6 A |
| Supply voltage | 400/3/50 V/Ph/Hz |
Evaporator data
| Type of defrost | Heißgas | |
| Throw distance | 10 m | |
| Expansion over | Ventil | |
| Air volume | 2775 m³/h | |
| Fan | 3/300 | quantity/Ø |
General information
| Application | Tiefkühlung |
| Type | Deckenausführung |
| Refrigerant | R452A |
| Type | SFL080G012 |
Performance data
| Cylinder capacity | 136 cm³ | Compressor |
Performance data at 43°C ambient temperature
| Kälteleistung bei 43°C Umgebungstemp. | 3075 W* | at -25°C cell temperature |
| Kälteleistung bei 43°C Umgebungstemp. | 3678 W* | at -20°C cell temperature |
| Kälteleistung bei 43°C Umgebungstemp. | 4316 W* | at -15°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 36.7 m³ | at -25°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 54.7 m³ | at -20°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 85.9 m³ | at -15°C cell temperature |
Performance date at 25°C ambient temperature
| Kälteleistung bei 25°C Umgebungstemp. | 4144 W* | at -25°C cell temperature |
| Kälteleistung bei 25°C Umgebungstemp. | 4949 W* | at -20°C cell temperature |
| Kälteleistung bei 25°C Umgebungstemp. | 5809 W* | at -15°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 60.3 m³ | at -25°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 91.3 m³ | at -20°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 105.1 m³ | at -15°C cell temperature |
Performance date at 32°C ambient temperature
| Kälteleistung bei 32°C Umgebungstemp. | 3729 W* | at -25°C cell temperature |
| Kälteleistung bei 32°C Umgebungstemp. | 3678 W* | at -20°C cell temperature |
| Kälteleistung bei 32°C Umgebungstemp. | 4316 W* | at -15°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 36.7 m³ | at -25°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 54.7 m³ | at -20°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 85.9 m³ | at -15°C cell temperature |
Weight
| Weight net | 200 kg |
Technické parametry
| Parametr | Hodnota |
|---|---|
| Condenser data | |
| Air volume | 3854 m³/h |
| Fan | 2/350 / quantity/Ø |
| Electrical Data | |
| Power consumption | 3785 W |
| Power consumption | 8,6 A |
| Supply voltage | 400/3/50 V/Ph/Hz |
| Evaporator data | |
| Type of defrost | Heißgas |
| Throw distance | 10 m |
| Expansion over | Ventil |
| Air volume | 2775 m³/h |
| Fan | 3/300 / quantity/Ø |
| General information | |
| Application | Tiefkühlung |
| Type | Deckenausführung |
| Refrigerant | R452A |
| Type | SFL080G012 |
| Performance data | |
| Cylinder capacity | 136 cm³ / Compressor |
| Performance data at 43°C ambient temperature | |
| Kälteleistung bei 43°C Umgebungstemp. | 3075 W* / at -25°C cell temperature |
| Kälteleistung bei 43°C Umgebungstemp. | 3678 W* / at -20°C cell temperature |
| Kälteleistung bei 43°C Umgebungstemp. | 4316 W* / at -15°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 36.7 m³ / at -25°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 54.7 m³ / at -20°C cell temperature |
| Kühlzellengröße bei 43°C Umgebungstemp. | 85.9 m³ / at -15°C cell temperature |
| Performance date at 25°C ambient temperature | |
| Kälteleistung bei 25°C Umgebungstemp. | 4144 W* / at -25°C cell temperature |
| Kälteleistung bei 25°C Umgebungstemp. | 4949 W* / at -20°C cell temperature |
| Kälteleistung bei 25°C Umgebungstemp. | 5809 W* / at -15°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 60.3 m³ / at -25°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 91.3 m³ / at -20°C cell temperature |
| Kühlzellengröße bei 25°C Umgebungstemp. | 105.1 m³ / at -15°C cell temperature |
| Performance date at 32°C ambient temperature | |
| Kälteleistung bei 32°C Umgebungstemp. | 3729 W* / at -25°C cell temperature |
| Kälteleistung bei 32°C Umgebungstemp. | 3678 W* / at -20°C cell temperature |
| Kälteleistung bei 32°C Umgebungstemp. | 4316 W* / at -15°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 36.7 m³ / at -25°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 54.7 m³ / at -20°C cell temperature |
| Kühlzellengröße bei 32°C Umgebungstemp. | 85.9 m³ / at -15°C cell temperature |
| Weight | |
| Weight net | 200 kg |
Nějaký text do zápatí stránky, Nějaký text do zápatí stránky, Nějaký text do zápatí stránky, Nějaký text do zápatí stránky, Nějaký text do zápatí stránky.







